Website Created by KFTO |
Rust Family Tree |
|
---|
Laurence Allen Rust - Bernice Brown - Mary Catherine Franklin
Residences1897 - Randolph, Illinois | 1900 - Bloomington, Mc Lean, Illinois 1910 - Bloomington, Mclean, Illinois 1920 - Bloomington, Mc Lean, Illinois 1930 - Bloomington, Mclean, Illinois 1972 - Bloomington, Mclean, Illinois |
|
|
---|
![]() | ||
19 Nov 1900 - Dec 1929 | ||
![]() | ||
![]() | ||
![]() | Park Hill Cemetery and Mausoleum - Bloomington, Illinois , USA | |
![]() | ||
![]() | ||
![]() | Edward L. Brown & Ada Laurence |
![]() | ||
7 Jan 1911 - 5 Nov 1989 | ||
![]() | 520-26-9171 | |
![]() | Bloomington, McLean, Illinois | |
![]() | Bloomington, McLean, Illinois | |
![]() | Lexington Cemetery - Lexington, Illinois , USA | |
![]() | Bloomington Pantagraph - 6 Nov 1989 | |
![]() | 17 Sep 1932 - Bloomington, McLean, Illinois | |
![]() | Bertram Adolph Franklin & Mildred Eliza Sonntag |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|